Course out line for BSS Program
DMLT COURSE (2 YEAR)
1ST YEAR SUBJECT | ||
Sr.No. | Subjects | Theoretical Hours & Supervised Practice |
---|---|---|
1 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS | 60 Hrs |
2 | CLINICAL BIO-CHEMISTRY – I | 40 Hrs. |
3 | CLINICAL MICROBIOLOGY AND PARASITOLOGY – I | 40 Hrs. |
4 | HEMATOLOGY BLOOD BANKING HISTOPATHOLOGY – I | 40 Hrs. |
Total | 180 Hrs. | |
2ND YEAR SUBJECT | ||
1 | CLINICAL MICROBIOLOGY – II | 40 Hrs. |
2 | HEMATOLOGY BLOOD BANKING HISTOPATHOLOGY – I | 40 Hrs. |
3 | HEMATOLOGY BLOOD BANKING HISTOPATHOLOGY – II | 40 Hrs. |
Total | 120 Hrs. |
DIALYSIS COURSE (2 YEAR)
1ST YEAR SUBJECT | ||
Sr.No. | Subjects | Theoretical Hours & Supervised Practice |
---|---|---|
1 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS | 60 Hrs |
2 | GENERAL ORIENTATION IN NEPHROLOGY, HISTORY & PRINCIPLES OF DIALYSIS – I | 80 Hrs. |
3 | PERITONEAL AND RECENT ADVANCE IN DIALYSIS – I | 40 Hrs. |
4 | DIALYSIS PATIENT CARE MANAGEMENT – I | 40 Hrs. |
Total | 220 Hrs. | |
2ND YEAR SUBJECT | ||
1 | GENERAL ORIENTATION IN NEPHROLOGY, HISTORY & PRINCIPLES OF DIALYSIS – II | 60 Hrs. |
2 | PERITONEAL AND RECENT ADVANCE IN DIALYSIS – II | 40 Hrs. |
3 | DIALYSIS PATIENT CARE MANAGEMENT – II | 40 Hrs. |
Total | 140 Hrs. |
OPERATION THEATRE TECHNOLOGY (OT) COURSE (2 YEAR)
1ST YEAR SUBJECT | ||
Sr.No. | Subjects | Theoretical Hours & Supervised Practice |
---|---|---|
1 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS | 60 Hrs |
2 | ANATOMY AND PHYSIOLOGY | 120 Hrs. |
3 | ANESTHESIA DRUGS, EQUIPMENT SPECIAL OPERATION THEATRE TRAY SET | 60 Hrs. |
4 | SURGICAL PROCEDURES (DISINFECTION, STERILIZATION) CARE OF PATIENT IN EMERGENCIES | 40 Hrs. |
5 | OPERATION THEATRE TECHNIQUES | 40 Hrs. |
Total | 320 Hrs. | |
2ND YEAR SUBJECT | ||
1 | CARE OF PATIENT UNDERGOING SURGERIES (PRE AND INTRA OPERATIVE) AFTER CARE OF PATIENT | 40 Hrs. |
2 | SURGICAL PROCEDURE & MONITORING OPERATION THEATRE ETHICS, SAFETY FOR OPERATION ROOM | 40 Hrs. |
3 | INFECTION CONTROL IN OPERATION THEATRE ROLE OF THEATRE ASSISTANT | 40 Hrs. |
Total | 140 Hrs. |
LAPROSCOPY COURSE (1 YEAR)
Sr.No. | Subjects | Theoretical Hours & Supervised Practice |
---|---|---|
1 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS | 60 Hrs |
2 | LAPROSCOPIC TECHNIQUE | 60 Hrs. |
3 | ANATOMY AND PHYSIOLOGY | 120 Hrs. |
4 | ANESTHESIA DRUGS EQUIPMENT SPECIAL OPERATION THEATRE TRAY SET UP | 60 Hrs. |
Total | 300 Hrs. |
X-RAY TECHNICIAN COURSE (1 YEAR)
Sr.No. | Subjects | Theoretical Hours & Supervised Practice |
---|---|---|
1 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS | 60 Hrs |
2 | ANATOMY AND PHYSIOLOGY | 60 Hrs. |
3 | ELECTRICITY PHYSICS | 40 Hrs. |
4 | RADIOLOGY PHYSICS | 40 Hrs. |
5 | POSITIONING IN RADIOLOGY | 40 Hrs. |
6 | DARK ROOM TECHNIQUES | 40 Hrs. |
Total | 280 Hrs. |
CERTIFICATE IN PATIENT CARE COURSE (1 YEAR)
Sr.No. | Subjects | Theoretical Hours & Supervised Practice |
---|---|---|
1 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS | 60 Hrs |
2 | FUNDAMENTALS OF NURSING, PHARMACOLOGY AND MICROBIOLOGY | 60 Hrs. |
3 | ANATOMY AND PHYSIOLOGY, SOCIOLOGY, PSYCHOLOGY AND FIRST AID | 60 Hrs. |
4 | NUTRITION, FAMILY PLANNING, COMMUNICABLE DISEASE | 60 Hrs. |
Total | 240 Hrs. |
CERTIFICATE IN EMERGENCY MEDICAL SERVICES COURSE (1 YEAR)
Sr.No. | Subjects | Theoretical Hours & Supervised Practice |
---|---|---|
1 | COMMUNICATIVE ENGLISH AND COMPUTER FUNDAMENTALS | 60 Hrs |
2 | ANATOMY AND PHYSIOLOGY | 60 Hrs. |
3 | EMERGENCY SERVICES | 80 Hrs. |
4 | EMERGENCY DRUGS | 60 Hrs. |
Total | 260 Hrs. |